| 1 | (1) | | 31 | | 27:04:40 |
| 2 | (1) | | 20 | Swiss Racing Academy | + 01:03 |
| 3 | (3) | | 21 | | + 01:31 |
| 4 | (5) | | 24 | | + 01:34 |
| 5 | (2) | | 30 | Euskaltel - Euskadi | + 01:35 |
| 6 | (7) | | 21 | | + 01:43 |
| 7 | (4) | | 33 | Team Arkéa - Samsic | " |
| 8 | (4) | | 21 | | " |
| 9 | (6) | | 20 | Jumbo-Visma Development Team
| + 01:52 |
| 10 | (16) | | 21 | B&B Hotels - KTM | + 02:09 |
| 11 | (7) | | 20 | Jumbo-Visma Development Team
| " |
| 12 | (7) | | 21 | Team Arkéa - Samsic | + 02:10 |
| 13 | (5) | | 19 | | + 02:34 |
| 14 | - | | 20 | Groupama - FDJ CT | + 02:37 |
| 15 | (4) | | 19 | Hagens Berman Axeon | + 02:55 |
| 16 | (4) | | 18 | Jumbo-Visma Development Team
| " |
| 17 | (4) | | 21 | Team Coloquick | " |
| 18 | (4) | | 19 | Trinity Racing | " |
| 19 | (5) | | 22 | | " |
| 20 | (9) | | 23 | Leopard Pro Cycling | + 03:08 |
| 21 | (10) | | 30 | Riwal Cycling Team | + 03:12 |
| 22 | (21) | | 27 | B&B Hotels - KTM | + 03:32 |
| 23 | (7) | | 20 | Euskaltel - Euskadi | + 04:55 |
| 24 | (1) | | 19 | Groupama - FDJ CT | + 04:57 |
| 25 | (8) | | 23 | Bike Aid | " |
| 26 | (1) | | 24 | B&B Hotels - KTM | + 04:59 |
| 27 | - | | 26 | Team Arkéa - Samsic | + 05:06 |
| 28 | (16) | | 20 | Jumbo-Visma Development Team
| + 05:09 |
| 29 | (1) | | 19 | | " |
| 30 | (15) | | 18 | Lotto - Soudal U23 | + 05:10 |
| 31 | (4) | | 22 | Team Lotto - Kern Haus | + 05:41 |
| 32 | (22) | | 22 | Swiss Racing Academy | + 05:56 |
| 33 | (17) | | 22 | Team Qhubeka | + 05:57 |
| 34 | (17) | | 20 | Euskaltel - Euskadi | " |
| 35 | (3) | | 24 | Team Coloquick | + 06:15 |
| 36 | (6) | | 22 | Israel Cycling Academy | + 06:33 |
| 37 | (5) | | 26 | Team Bridgelane | + 06:36 |
| 38 | (35) | | 23 | Israel Cycling Academy | + 07:18 |
| 39 | (1) | | 21 | Team Qhubeka | + 07:28 |
| 40 | (1) | | 20 | | + 07:30 |
| 41 | (14) | | 21 | Groupama - FDJ CT | + 07:32 |
| 42 | (6) | | 21 | | + 07:41 |
| 43 | (4) | | 27 | Team Lotto - Kern Haus | + 07:45 |
| 44 | (5) | | 20 | Groupama - FDJ CT | + 07:47 |
| 45 | (7) | | 22 | Leopard Pro Cycling | + 07:54 |
| 46 | (9) | | 26 | Riwal Cycling Team | + 08:54 |
| 47 | (12) | | 21 | Trinity Racing | + 09:02 |
| 48 | (9) | | 20 | Development Team DSM | + 09:07 |
| 49 | (3) | | 23 | Team Lotto - Kern Haus | + 09:10 |
| 50 | (11) | | 24 | | + 09:15 |
| 51 | (2) | | 22 | Groupama - FDJ CT | + 09:25 |
| 52 | (8) | | 19 | Lotto - Soudal U23 | + 09:36 |
| 53 | (2) | | 23 | Israel Cycling Academy | + 09:39 |
| 54 | (2) | | 19 | Groupama - FDJ CT | + 10:06 |
| 55 | (1) | | 19 | Team Ampler-Tartu2024 | + 10:48 |
| 56 | - | | 21 | Leopard Pro Cycling | + 10:57 |
| 57 | (4) | | 20 | Lotto - Soudal U23 | + 12:44 |
| 58 | (5) | | 34 | | + 13:17 |
| 59 | (3) | | 22 | Team Qhubeka | + 14:32 |
| 60 | (4) | | 20 | Team Ampler-Tartu2024 | + 14:49 |
| 61 | (5) | | 22 | Leopard Pro Cycling | + 16:22 |
| 62 | (8) | | 26 | Team Qhubeka | + 16:32 |
| 63 | (5) | | 25 | B&B Hotels - KTM | + 16:38 |
| 64 | (3) | | 26 | Ef Education - Nippo Development Team | + 16:57 |
| 65 | (4) | | 22 | Israel Cycling Academy | + 19:36 |
| 66 | (9) | | 24 | | + 20:17 |
| 67 | (4) | | 22 | Trinity Racing | + 21:00 |
| 68 | (32) | | 20 | Team Ampler-Tartu2024 | + 21:11 |
| 69 | (8) | | 21 | Hagens Berman Axeon | + 26:41 |
| 70 | (14) | | 20 | Israel Cycling Academy | + 26:43 |
| 71 | (10) | | 18 | Jumbo-Visma Development Team
| + 26:49 |
| 72 | (1) | | 23 | Ef Education - Nippo Development Team | + 27:55 |
| 73 | (9) | | 30 | | + 29:05 |
| 74 | (18) | | 20 | Development Team DSM | + 29:35 |
| 75 | (11) | | 21 | Swiss Racing Academy | + 30:09 |
| 76 | (4) | | 20 | Swiss Racing Academy | + 31:58 |
| 77 | (6) | | 19 | Lotto - Soudal U23 | + 32:30 |
| 78 | (6) | | 19 | Lotto - Soudal U23 | + 32:55 |
| 79 | - | | 24 | Leopard Pro Cycling | + 33:49 |
| 80 | (13) | | 20 | Development Team DSM | + 34:14 |
| 81 | (7) | | 21 | Team Coloquick | + 37:29 |
| 82 | (14) | | 29 | | + 37:44 |
| 83 | (2) | | 20 | Hagens Berman Axeon | + 37:45 |
| 84 | (8) | | 21 | Riwal Cycling Team | + 38:24 |
| 85 | (3) | | 21 | | + 38:50 |
| 86 | (8) | | 21 | | + 39:16 |
| 87 | (3) | | 22 | | + 39:37 |
| 88 | (12) | | 20 | Lotto - Soudal U23 | + 40:38 |
| 89 | (11) | | 27 | Euskaltel - Euskadi | + 41:09 |
| 90 | (11) | | 18 | Team Lotto - Kern Haus | + 42:18 |
| 91 | (2) | | 25 | Team Lotto - Kern Haus | + 44:32 |
| 92 | (5) | | 18 | Ef Education - Nippo Development Team | + 45:44 |
| 93 | (12) | | 19 | Team Qhubeka | + 47:35 |
| 94 | (3) | | 24 | Ef Education - Nippo Development Team | + 48:01 |
| 95 | (14) | | 19 | Development Team DSM | + 48:28 |
| 96 | (12) | | 24 | Tormans Cyclo Cross Team | + 48:31 |
| 97 | (2) | | 21 | Swiss Racing Academy | + 49:12 |
| 98 | (14) | | 22 | Team Qhubeka | + 53:15 |
| 99 | (7) | | 29 | Leopard Pro Cycling | + 55:18 |
| 100 | (2) | | 22 | Riwal Cycling Team | + 55:40 |
| 101 | (3) | | 22 | Bike Aid | + 57:25 |
| 102 | - | | 19 | Swiss Racing Academy | + 57:50 |
| 103 | - | | 28 | Team Coloquick | + 59:50 |
| 104 | (9) | | 23 | Bike Aid | + 01:03:58 |
| 105 | (6) | | 20 | Trinity Racing | + 01:04:59 |
| 106 | (4) | | 21 | Team Coloquick | + 01:06:01 |
| 107 | (8) | | 24 | Team Lotto - Kern Haus | + 01:10:55 |
| 108 | (6) | | 20 | Team Ampler-Tartu2024 | + 01:11:34 |
| 109 | (7) | | 23 | Riwal Cycling Team | + 01:17:33 |
| 110 | (8) | | 28 | Euskaltel - Euskadi | + 01:24:06 |