Color Code - Alu Center
UCI Continental Team
AARCO
UCI Continental Team
| 19 | DNF | |
| 20 | DNF | |
| 21 | DNF | |
| 22 | ||
| 23 | DNF | |
| 24 | DNF |
Lotto - Groupe Wanty
UCI Continental Team
Alpecin - Premier Tech Development Team
UCI Continental Team
Soudal - Quick-Step Devo Team
UCI Continental Team
| 43 | DNF | |
| 44 | ||
| 45 | DNF | |
| 46 | DNF | |
| 47 | DNF | |
| 48 |
| 49 | DNF | |
| 50 | DNF | |
| 51 | DNF | |
| 52 | ||
| 53 | ||
| 54 | DNF |
| 55 | ||
| 56 | ||
| 57 | DNF | |
| 58 | DNF | |
| 59 | DNF | |
| 60 | DNF |
| 67 | DNF | |
| 68 | DNF | |
| 69 | DNF | |
| 70 | DNF | |
| 71 | DNF | |
| 72 |
Lidl-Trek Future Racing
UCI Continental Team
Hagens Berman Jayco
UCI Continental Team
INEOS Grenadiers Racing Academy
UCI Continental Team
Movistar Team Academy
UCI Continental Team
Veloce Club Rouen 76
UCI Continental Team
| 97 | DNF | |
| 98 | DNF | |
| 99 | ||
| 100 | DNF | |
| 102 |
Groupama - FDJ United CT
UCI Continental Team
Team ColoQuick
UCI Continental Team
| 109 | ||
| 110 | DNF | |
| 111 | ||
| 112 | DNF | |
| 113 | DNF | |
| 114 | DNF |
Vendée U Primeo Energie
UCI Continental Team
| 115 | ||
| 116 | ||
| 117 | ||
| 118 | DNF | |
| 119 | DNF | |
| 120 |
Team Visma | Lease a Bike Development
UCI Continental Team
| 121 | ||
| 122 | DNF | |
| 123 | DNF | |
| 124 | ||
| 125 | ||
| 126 |
UAE Team Emirates Gen-Z
UCI Continental Team
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | DNF | |
| 132 | DNF |
Red Bull - BORA - hansgrohe Rookies
UCI Continental Team
| 133 | DNF | |
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | DNF | |
| 138 |
Tudor Pro Cycling Team U23
UCI Continental Team
| 139 | ||
| 140 | ||
| 141 | DNF | |
| 142 | DNF | |
| 143 | ||
| 144 | DNF |
Luxembourg
National Team
| 145 | ||
| 146 | DNF | |
| 147 | DNF | |
| 148 | DNF | |
| 149 | DNF | |
| 150 | DNF |





