| | | Tour de Romandie (2.WWT) |
| 09-10 | DNF | | Stage 3Freiburg - Genève (147.0km) | 147.0km |
| 08-10 | 76 | 76 | Stage 2Sion - Thyon (104.0km) | 104.0km |
| 07-10 | 77 | 77 | Stage 1Lausanne - Lausanne (135.0km) | 135.0km |
| 04-10 | DNF | | Tre Valli Varesine Women's Race (1.1) | 88.0km |
| 01-10 | 92 | | Giro dell'Emilia Internazionale Donne Elite (1.Pro) | 89.0km |
| | | Ceratizit Challenge by la Vuelta (2.WWT) |
| 102 | | Klassement |
| 11-09 | 102 | 102 | Stage 5Madrid - Madrid (95.0km) | 95.0km |
| 10-09 | 102 | 101 | Stage 4Palencia - Segovia (160.0km) | 160.0km |
| 09-09 | 99 | 110 | Stage 3Camargo - Aguilar de Campoo (96.0km) | 96.0km |
| 08-09 | 107 | 111 | Stage 2Colindres - Colindres (105.0km) | 105.0km |
| 07-09 | 21 | 113 | Stage 1Marina de Cudeyo - Marina de Cudeyo (19.0km) | 19.0km |
| | | Simac Ladies Tour (2.WWT) |
| 02-09 | DNF | | Stage 4Landgraaf - Landgraaf (136.0km) | 136.0km |
| 01-09 | 80 | 82 | Stage 3Gennep - Gennep (139.0km) | 139.0km |
| 31-08 | 47 | 81 | Stage 2Ede - Ede (117.0km) | 117.0km |
| 30-08 | 85 | 85 | Stage 1Lelystad - Lelystad (141.0km) | 141.0km |
| 27-08 | DNF | | Classic Lorient Agglomération - Trophée Ceratizit (1.WWT) | 158.0km |
| | | Tour of Scandinavia (2.WWT) |
| 92 | | Klassement |
| 14-08 | 90 | 92 | Stage 6Lillestrøm - Halden (153.0km) | 153.0km |
| 13-08 | 69 | 95 | Stage 5Vikersund - Norefjell (127.0km) | 127.0km |
| 12-08 | 105 | 103 | Stage 4Askim - Mysen (119.0km) | 119.0km |
| 11-08 | 102 | 103 | Stage 3Moss - Sarpsborg (119.0km) | 119.0km |
| 10-08 | 92 | 105 | Stage 2Orust - Strömstad (154.0km) | 154.0km |
| 09-08 | 105 | 105 | Stage 1København (Copenhagen) - Helsingør (146.0km) | 146.0km |
| 07-08 | 64 | | Postnord UCI WWT Vårgårda WestSweden RR (1.WWT) | 125.0km |
| | | Tour de France Femmes (2.WWT) |
| 26-07 | DNF | | Stage 3Reims - Epernay (133.0km) | 133.0km |
| 25-07 | 117 | 135 | Stage 2Meaux - Provins (136.0km) | 136.0km |
| 24-07 | 139 | 139 | Stage 1Paris - Paris (81.0km) | 81.0km |
| 03-07 | 4 | | National Road Championships - Germany U23 (CN) | |
| 24-06 | 9 | | National Road Championships - Germany TT U23 (CN) | |
| | | Internationale LOTTO Thüringen Ladies Tour (2.Pro) |
| 69 | | Klassement |
| 29-05 | 63 | 69 | Stage 6Altenburg - Altenburg (104.0km) | 104.0km |
| 28-05 | 72 | 69 | Stage 5Gotha - Gotha (133.0km) | 133.0km |
| 27-05 | 63 | 67 | Stage 4Schleiz - Schleiz (128.0km) | 128.0km |
| 26-05 | 48 | 67 | Stage 3Dörtendorf - Dörtendorf (129.0km) | 129.0km |
| 25-05 | 68 | 73 | Stage 2Gera - Gera (100.0km) | 100.0km |
| 24-05 | 72 | 72 | Stage 1Hof - Hof (99.0km) | 99.0km |
| 24-04 | DNF | | Liège-Bastogne-Liège Femmes (1.WWT) | 142.0km |
| 20-04 | 109 | | La Flèche Wallonne Féminine (1.WWT) | 133.0km |
| 16-04 | OTL | | Paris-Roubaix Femmes (1.WWT) | 124.0km |
| 13-04 | DNF | | De Brabantse Pijl Dames (1.Pro) | 141.0km |
| 03-04 | 88 | | Ronde van Vlaanderen (1.WWT) | 158.0km |
| 30-03 | DNF | | Dwars door Vlaanderen Dames (1.Pro) | 120.0km |
| 27-03 | DNF | | Gent-Wevelgem In Flanders Fields (1.WWT) | 159.0km |
| 24-03 | 59 | | Oxyclean Classic Brugge-De Panne (1.WWT) | 162.0km |
| 05-03 | DNF | | Strade Bianche (1.WWT) | 136.0km |
| | | Setmana Valenciana-Volta Comunitat Valenciana Fémines
(2.1) |
| 98 | | Klassement |
| 20-02 | 91 | 98 | Stage 4Sagunto - Valencia (118.0km) | 118.0km |
| 19-02 | 75 | 103 | Stage 3Vila-real - Vistabella del Maestra (135.0km) | 135.0km |
| 18-02 | 119 | 126 | Stage 2Altea - Cocentaina (117.0km) | 117.0km |
| 17-02 | 123 | 123 | Stage 1Tavernes de la Valldigna - Gandia (114.0km) | 114.0km |