| 29-10 | 5 | | ASO-Criterium in Singapore (CRTP) | |
| 15-10 | 1 | | Chrono des Nations (1.1) | 45.0km |
| | | Cro Race (2.1) |
| 42 | | Klassement |
| 01-10 | 77 | 42 | Stage 6Samobor - Zagreb (157.0km) | 157.0km |
| 30-09 | 76 | 42 | Stage 5Crikvenica - Ozalj (189.0km) | 189.0km |
| 29-09 | 45 | 42 | Stage 4Krk - Labin (191.0km) | 191.0km |
| 28-09 | 75 | 71 | Stage 3Otočac - Opatija (133.0km) | 133.0km |
| 27-09 | 88 | 66 | Stage 2Biograd na Moru - Novalja (114.0km) | 114.0km |
| 26-09 | 41 | 41 | Stage 1Primosten - Sinj (181.0km) | 181.0km |
| 24-09 | DNF | | UEC Road European Championships (CC) | 199.0km |
| 20-09 | 1 | | UEC Road European Championships TT (CC) | 29.0km |
| | | Renewi Tour (2.UWT) |
| 114 | | Klassement |
| 14 | | Punten |
| 27-08 | 112 | 114 | Stage 5Riemst - Bilzen (187.0km) | 187.0km |
| 26-08 | 140 | 122 | Stage 4Beringen - Peer (179.0km) | 179.0km |
| 25-08 | 78 | 76 | Stage 3Aalter - Geraardsbergen (171.0km) | 171.0km |
| 24-08 | 1 | 1 | Stage 2Sluis - Sluis (13.0km) | 13.0km |
| 23-08 | 77 | 78 | Stage 1Blankenberge - Ardooie (182.0km) | 182.0km |
| 20-08 | 99 | | BEMER Cyclassics (1.UWT) | 205.0km |
| 11-08 | 3 | | UCI World Championship Glasgow TT (CM) | 47.0km |
| | | Ethias-Tour de Wallonie (2.Pro) |
| 2 | | Klassement |
| 6 | | Punten |
| 26-07 | 22 | 2 | Stage 5Banneux - Aubel (197.0km) | 197.0km |
| 25-07 | 2 | 2 | Stage 4Mons - Mons (32.0km) | 32.0km |
| 24-07 | 72 | 46 | Stage 3Thuin - Mont-Saint-Guibert (186.0km) | 186.0km |
| 23-07 | 31 | 39 | Stage 2Saint-Ghislain - Walcourt (179.0km) | 179.0km |
| 22-07 | 55 | 56 | Stage 1Huy - Hamoir (189.0km) | 189.0km |
| 21-06 | 1 | | National Road Championships - Great Britain TT (CN) | |
| | | La Route d'Occitanie - La Dépêche du Midi (2.1) |
| 18-06 | DNF | | Stage 4Saint-Gaudens - Saint-Girons (164.0km) | 164.0km |
| 17-06 | 110 | 104 | Stage 3Gimont - Nistos Cap Nestès (189.0km) | 189.0km |
| 16-06 | 111 | 85 | Stage 2Cazouls-lès-Béziers - Graulhet (182.0km) | 182.0km |
| 15-06 | 86 | 86 | Stage 1Narbonne - Gruissan (184.0km) | 184.0km |
| | | Tour of Norway (2.Pro) |
| 43 | | Klassement |
| 29-05 | 56 | 43 | Stage 3Stavanger - Stavanger (151.0km) | 151.0km |
| 28-05 | 69 | 40 | Stage 2Valle - Stavanger (172.0km) | 172.0km |
| 27-05 | 51 | 22 | Stage 1Jondal - Hovden (206.0km) | 206.0km |
| 26-05 | 17 | 17 | PrologueBergen - Fløyen (7.0km) | 7.0km |
| 19-04 | DNF | | La Flèche Wallonne (1.UWT) | 194.0km |
| 16-04 | DNF | | Amstel Gold Race (1.UWT) | 252.0km |
| 12-04 | 58 | | De Brabantse Pijl (1.Pro) | 205.0km |
| 09-04 | OTL | | Paris-Roubaix (1.UWT) | 256.0km |
| 24-03 | DNF | | E3 Saxo Bank Classic (1.UWT) | 204.0km |
| | | Paris-Nice (2.UWT) |
| 11-03 | DNF | | Stage 7Nice - Col de la Couillole (142.0km) | 142.0km |
| 10-03 | | 75 | Stage 6Tourves - La Colle-sur-Loup (197.0km) | 197.0km |
| 09-03 | 60 | 75 | Stage 5Saint-Symphorien-sur-Coise - Saint-Paul-Trois-Châteaux (212.0km) | 212.0km |
| 08-03 | 72 | 75 | Stage 4Saint-Amand-Montrond - La Loge des Gardes (164.0km) | 164.0km |
| 07-03 | 10 | 97 | Stage 3Dampierre-en-Burly - Dampierre-en-Burly (32.0km) | 32.0km |
| 06-03 | 83 | 117 | Stage 2Bazainville - Fontainebleau (163.0km) | 163.0km |
| 05-03 | 117 | 117 | Stage 1La Verrière - La Verrière (169.0km) | 169.0km |
| | | UAE Tour (2.UWT) |
| 49 | | Klassement |
| 48 | | Punten |
| 26-02 | 23 | 49 | Stage 7Abu Dhabi - Jebel Jais (153.0km) | 153.0km |
| 25-02 | 132 | 59 | Stage 6Abu Dhabi - Abu Dhabi (166.0km) | 166.0km |
| 24-02 | 24 | 58 | Stage 5Al Marjan Island - Umm Al Quwain (170.0km) | 170.0km |
| 23-02 | 115 | 63 | Stage 4Shindagha - Dubai (174.0km) | 174.0km |
| 22-02 | 69 | 63 | Stage 3Al Fujayiah - Jebel Jais (185.0km) | 185.0km |
| 21-02 | 3 | 83 | Stage 2Khalifa Port - Khalifa Port (17.0km) | 17.0km |
| 20-02 | 86 | 86 | Stage 1Al Dhafra - Al Mirfa (151.0km) | 151.0km |
| | | Etoile de Bessèges - Tour du Gard
(2.1) |
| 56 | | Klassement |
| 10 | | Punten |
| 05-02 | 2 | 56 | Stage 5Alès - Alès (10.0km) | 10.0km |
| 04-02 | 69 | 60 | Stage 4Saint-Christol-lès-Alès - Le Mont Bouquet (147.0km) | 147.0km |
| 03-02 | 71 | 69 | Stage 3Bessèges - Bessèges (169.0km) | 169.0km |
| 01-02 | 103 | 103 | Stage 1Bellegarde - Bellegarde (162.0km) | 162.0km |