Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Skil - SEM - KAS - Miko
Trade Team 1
| 1 | ||
| 2 | DNF Stage 9 | |
| 3 | DNF Stage 10 | |
| 4 | DNF Stage 18 | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Dormilon
Trade Team 1
| 11 | DNF Stage 10 | |
| 12 | ||
| 13 | ||
| 14 | DNF Stage 13 | |
| 15 | ||
| 16 | DNF Stage 4 | |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
Safir - Van De Ven
Trade Team 1
| 21 | ||
| 22 | OTL Stage 9 | |
| 23 | DNF Stage 13 | |
| 24 | DNF Stage 6 | |
| 25 | DNF Stage 9 | |
| 26 | OTL Stage 9 | |
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | DNF Stage 18 |
Fagor
Trade Team 1
| 31 | ||
| 32 | ||
| 33 | DNF Stage 14 | |
| 34 | DNF Stage 18 | |
| 35 | ||
| 36 | ||
| 37 | DNS Stage 9 | |
| 38 | ||
| 39 | DNF Stage 10 | |
| 40 | DNF Stage 10 |
Hueso Chocolates
Trade Team 1
Kelme
Trade Team 1
Lousa - Trinaranjus - Akai
Trade Team 1
| 61 | ||
| 62 | DNF Stage 3 | |
| 63 | ||
| 64 | ||
| 65 | DNF Stage 14 | |
| 66 | DNF Stage 9 | |
| 67 | ||
| 68 | OTL Stage 14 | |
| 69 | ||
| 70 | OTL Stage 14 |
Seat - Orbea - Gin MG
Trade Team 1
| 71 | ||
| 72 | DNF Stage 9 | |
| 73 | ||
| 74 | ||
| 75 | DNF Stage 18 | |
| 76 | ||
| 77 | ||
| 78 | DNF Stage 10 | |
| 79 | DNF Stage 11 | |
| 80 |
Panasonic
Trade Team 1
| 81 | DNF Stage 3 | |
| 82 | ||
| 83 | DNF Stage 10 | |
| 84 | OTL Stage 14 | |
| 85 | OTL Stage 14 | |
| 86 | DNF Stage 7 | |
| 87 | DNF Stage 11 | |
| 88 | ||
| 89 | DNF Stage 9 | |
| 90 | DNF Stage 9 |
Peugeot - Shell - Michelin
Trade Team 1
| 91 | OTL Stage 14 | |
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | DNF Stage 6 | |
| 97 | ||
| 98 | ||
| 99 | ||
| 100 | DNF Stage 18 |
Varta - Cafe de Colombia
Trade Team 1
| 101 | DNS Stage 18 | |
| 102 | ||
| 103 | DNS Stage 16 | |
| 104 | DNS Stage 9 | |
| 105 | DNS Stage 17 | |
| 106 | DNS Stage 13 | |
| 107 | ||
| 108 | ||
| 109 | ||
| 110 |
Reynolds - TS Batteries
Trade Team 1
Supermercati Brianzoli
Trade Team 1
| 121 | DNF Stage 11 | |
| 122 | DNF Stage 15 | |
| 123 | DNF Stage 13 | |
| 124 | ||
| 125 | DNF Stage 14 | |
| 126 | DNS Stage 13 | |
| 127 | ||
| 128 | ||
| 129 | DNF Stage 15 | |
| 130 |
Teka
Trade Team 1
Russia
National Team| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | ||
| 148 | ||
| 149 | DNF Stage 11 | |
| 150 |
Team Xerox - Philadelphia Lasers
Trade Team 1
| 151 | DNF Stage 9 | |
| 152 | OTL Stage 7 | |
| 153 | DNF Stage 10 | |
| 154 | DNF Stage 10 | |
| 155 | DNS Stage 11 | |
| 156 | OTL Stage 3 | |
| 157 | DNF Stage 6 | |
| 158 | OTL Stage 2 | |
| 159 | DNF Stage 9 | |
| 160 | DNF Stage 7 |
