Info
| Categorie | UCI Continental Team |
| Land | |
| Code | DPV |
| Website | www.drapacpatsveg.com |
| Categorie | UCI Continental Team |
| Land | |
| Code | DPV |
| Website | www.drapacpatsveg.com |
| # | Renner | Leeftijd |
|---|---|---|
| 1 | Brad Evans | 25 |
| 2 | Jesse Featonby | 30 |
| 3 | Tom Kaesler | 22 |
| 4 | Nicholas Katsonis | 23 |
| 5 | Oliver Kent-Spark | 25 |
| 6 | Cyrus Monk | 21 |
| 7 | Drew Morey | 21 |
| 8 | James Pane | 21 |
| 9 | Mathew Ross | 21 |
| 10 | Liam White | 23 |
| 11 | Theodore Yates | 22 |
| # | Staf | Leeftijd | Functie |
|---|---|---|---|
| 1 | Vasanta Iyer | General Manager | |
| 2 | Mark O'BRIEN | Sports Director |


