Info
| Categorie | UCI Continental Team |
| Land | |
| Code | NIP |
| Categorie | UCI Continental Team |
| Land | |
| Code | NIP |
| # | Renner | Leeftijd |
|---|---|---|
| 1 | Yukiya Arashiro | 23 |
| 2 | Koji Fukushima | 34 |
| 3 | Shinichi Fukushima | 36 |
| 4 | Kazuo Inoue | |
| 5 | Prajak Mahawong | 26 |
| 6 | Takashi Miyazawa | 29 |
| 7 | Yasuharu Nakajima | 23 |
| 8 | Kazuya Okazaki | 35 |
| 9 | Junya Sano | 25 |
| 10 | Miyataka Shimizu | 26 |
| 11 | Yoshiyuki Shimizu | 25 |
| 12 | Mariusz Wiesiak | 26 |
