| 1 | | 17 | Australia | 03:04:06 |
| 2 | | 18 | Australia | + 25 |
| 3 | | 17 | Australia | + 01:44 |
| 4 | | 17 | Australia | " |
| 5 | | 17 | Australia | " |
| 6 | | 17 | Australia | " |
| 7 | | 16 | Australia | " |
| 8 | | 18 | New Zealand
| " |
| 9 | | 17 | Australia | " |
| 10 | | 16 | New Zealand
| " |
| 11 | | 17 | Australia | " |
| 12 | | 18 | Australia | " |
| 13 | | 18 | Australia | + 02:49 |
| 14 | | 16 | Australia | + 03:09 |
| 15 | | 16 | Australia | + 03:50 |
| 16 | | 17 | Australia | + 03:54 |
| 17 | | 18 | Australia | + 05:16 |
| 18 | | 17 | Australia | " |
| 19 | | 18 | Australia | + 06:38 |
| 20 | | 16 | Australia | " |
| 21 | | 16 | Australia | " |
| 22 | | 18 | New Zealand
| + 06:44 |
| 23 | | 17 | Australia | " |
| 24 | | 16 | Australia | + 06:46 |
| 25 | | 17 | Australia | + 06:51 |
| 26 | | 16 | New Zealand
| + 06:56 |
| 27 | | 16 | New Zealand
| " |
| 28 | | 16 | Australia | " |
| 29 | | 17 | Australia | + 07:03 |
| 30 | | 17 | Australia | + 13:32 |
| 31 | | 17 | Australia | + 13:40 |
| 32 | | 18 | New Zealand
| " |
| 33 | | 17 | Australia | + 13:44 |
| 34 | | 17 | Australia | " |
| 35 | | 16 | Australia | " |
| 36 | | 16 | Australia | + 13:46 |
| 37 | | 16 | Australia | " |
| 38 | | 16 | Australia | + 21:46 |
| 39 | | 16 | Australia | + 24:15 |
| DNF | | 16 | Australia | |
| DNF | | 16 | Australia | |
| DNF | | 17 | Australia | |
| DNF | | 17 | Australia | |
| DNF | | 17 | Australia | |
| DNF | | 17 | Australia | |
| DNF | | 16 | Australia | |
| DNF | | 17 | Australia | |
| DNF | | 17 | Australia | |
| DNF | | 16 | Australia | |
| DNF | | 17 | Australia | |
| DNF | | 17 | Australia | |
| DNF | | 18 | Australia | |
| DNF | | 16 | Australia | |
| DNF | | 17 | Australia | |
| DNF | | 17 | Australia | |
| DNS | | 17 | Australia | |
| DNS | | 17 | Australia | |
| DNS | | 16 | Australia | |
| DNS | | 28 | Australia | |